Very good condition and full working order. Comes with matching colour Yamaha stool.
https://youtu.be/r_QBhuQJHPY
Our Preowned stunning Yamaha Clavinova CVP-309 in Polished Mahogany.
The CVP-309 is NW keyboard with wooden white keys in a polished finish cabinet. It features 948 different voices including a high-quality AWM piano voice.
Capturing the ultimate piano sound, CVP Series models feature stereo samples of a specially selected Yamaha CFIIIS concert grand. And the natural wood keyboard offers incredible touch response. But thats not all. The extra-large LCD makes operation incredibly easy and offers score display for more performance versatility and learning support than ever before. All this contained within a beautifully finished cabinet to grace any environment.
YAMAHA LIFT THE LID ON CLAVINOVA Producing a Clavinova digital piano that is musically more powerful and packed with more innovative features than previous models is a tough enough brief to work to but when the instrument functionality must also be a radical departure from normal design rules then it becomes then it becomes a massive challenge.
Yamaha CVP309 Remarkable Functional New Lid
Market leader Yamaha have however pulled it off in the new models released at the recent Frankfurt Music Fair, in a remarkable example of lateral thinking and common sense - all controls and functions are elegantly built into the instrument lids! Visually it is a remarkable match of style, function and ergonomics whilst allowing the instrument to take up less space and offer a much more con
Graded Action
To ensure the entire range acknowledges the principal benefits that appeal to customers across the board all models feature the critically acclaimed Graded hammer (GH) keyboard action, which replicates the feel and touch of an acoustic piano with precise accuracy. This is thanks to a unique weighting system which creates the sensation of the keys in the lowers register offering slightly more resistance than those in the higher register replicating the feel of the strings and mechanism of a traditional grand piano.
Market Leaders
Epitomising Yamahas legendary attention to detail and obsessive search for constant improvement the new range of Clavinova models also bring together Yamahas century deep experience in crafting world class acoustic pianos with its market leading digital music technology expertise. A favourite amongst music educationalists and chart topping musicians alike Yamaha looks set to further extend the companies leadership over its competitors with the introduction of the Yamaha CVP309
Specifications
Size/Weight
Dimensions | Width | 143cm |
---|---|---|
Height | 89cm | |
Depth | 61cm | |
Weight | Weight | 88kg (194lbs.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Natural Wood (NW) Keyboard | |
Touch Sensitivity | Hard2/Hard1/Normal/Soft1/Soft2 | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Volume, Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, etc. | |
Display | Type | Full Dot LCD |
Size | 640 x 480 dots | |
Colour | Colour | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Wallpaper Customisation | Main/Lyrics | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English |
Cabinet
Key Cover | Key Cover Style | Folding |
---|---|---|
Colour/Finish | Polished Mahogany | |
Music Rest | Yes | |
Music Clips | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM Dynamic Stereo Sampling |
---|---|---|
Number of Dynamic Levels | 3 | |
Stereo Sustain Samples | Yes | |
Key-off Samples | Yes | |
String Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 128 + 128 |
Preset | Number of Voices | 451 + 480 XG + 17 Drum/SFX Kits + GM2 (+ GS Voices for GS Song playback) |
Featured Voices | 10 Mega Voices, 38 Natural! Voices, 14 Sweet! Voices, 19 Cool! Voices, 22 Live! Voices, 10 Organ Flutes! | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Effects
Types | Reverb | 34 Preset + 3 User |
---|---|---|
Chorus | 30 Preset + 3 User | |
DSP | DSP 1: 183 Preset + 3 User, DSP2-5: 182 Preset + 10 User, DSP6: 182 Preset + 10 User | |
iAFC | Yes | |
Master Compressor | 5 Preset + 5 User | |
Master EQ | 5 Preset + 2 User | |
Part EQ | 27 Parts | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 386 |
---|---|---|
Featured Styles | 316 Pro Styles, 34 Session Styles, 36 Pianist Styles, + Mega Voice Styles (used by preset styles) | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each Style |
Songs
Preset | Number of Preset Songs | 120 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media’s capacity) |
Number of Tracks | 16 | |
Data Capacity | 3.3MB (for all User Data (Song, Voice, Style, Registration)) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 |
---|---|---|
Control | Regist. Sequence/Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Scale Type | 9 types | |
Miscellaneous | PIANO Button | Yes |
Direct Access | Yes |
Storage and Connectivity
Storage | Floppy Disk Drive | mounted (2HD/2DD) |
---|---|---|
Internal Memory | 3.3MB | |
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
SmartMedia Slot | Yes | |
Connectivity | Headphones | x 2 |
Microphone | Input Volume, Mic./Line In | |
MIDI | In/Out/Thru | |
AUX IN | (L/L+R, R) | |
AUX OUT | (L/L+R, R), LEVEL FIXED (L, R) | |
AUX Pedal | Yes | |
OPTICAL OUT | Yes | |
VIDEO OUT | Yes | |
USB TO DEVICE | x 2 | |
USB TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 60W x 2 + 20W x 2 | |
---|---|---|
Speakers | (16cm + 5cm + 3cm (dome)) x 2 + 10cm x 2 |
Service
Internet Direct Connection ( IDC ) | Yes |
---|
Functions
Demo/Help | Help | Yes |
---|